St. Bernard Elmwood Place High School US News Ranked Bronze Medal
St. Bernard-Elmwood Place City School District
Hamilton County
4615 Tower Ave
Saint Bernard, OH 45217
Telephone: (513) 482-7100
| College Readiness Index | Not Applicable |
| Poverty-Adjusted Performance Index | 1.30 |
| Disadvantaged Students Performance Gap | Not Available |
Detailed Information (methodology)
School Data
| Grades Served | 7-12 |
| Magnet School | Not Available |
| Charter School | No |
| Admissions Type | Not Available |
| NCES Locale Type | Suburb, Large Territory |
| Receives Title I Funding | Yes |
Demographic Data
| Enrollment | 478 |
| Minority Enrollment (% of total) | 22.3% |
| Black Enrollment (% of total) | 18.6% |
| Hispanic Enrollment (% of total) | 2.8% |
| American Indian Enrollment (% of total) | 0.9% |
| Asian Enrollment (% of total) | 1.3% |
| White Enrollment (% of total) | 76.4% |
| Economically Disadvantaged Student Enrollment (% of total) | 45.6% |
Overall Student Performance
| State Test Performance Index | 89.9 |
| Poverty-Adjusted Performance Index |
1.30
Criteria for Medals
|





